Petunia Lace and Stripe Tulle Soft Underwire Bra
Our lace and stripe tulle unlined soft cup version of the underwire bra offers a sheer, sexy and comfortable option. It matches our Petunia tanga and it is available in Rose and Black.
Sizing:
XS= 32A
S= 32/34B
M= 34/36C
L= 36C/D
Lace: 90%PA, 10% EA
Tulle: 90% PA, 10% EA
Made in Brazil
Size chart
    
      We want to make sure you choose the correct size and receive your perfect lingerie right away! 
When measuring yourself, please follow the croquis below as a guide to help you find the correct circumference measurement. 
If you need any help when choosing what the best size is for you, please contact us anytime by email at shop@carolcoelho.com and we will be more than happy to assist you.
Size Chart for Bodysuits, in inches
| SIZE | BUST | NATURAL WAIST | LOW WAIST | HIP | 
| XS | 30 - 33.5 | 23 - 26 | 28 - 31 | 33.5 - 37 | 
| S | 33.5 - 36.5 | 26.5 - 29 | 31.5 - 33.5 | 37.5 - 40 | 
| M | 36.5 - 38.5 | 29- 31 | 33.5 - 35.5 | 40.5 - 43 | 
| L | 38.5 - 40.5 | 31.5 - 34 | 36 - 38 | 43.5 - 45.5 | 
| XL | 40.5- 44 | 34.5- 37.5 | 38.5 - 40.5 | 45.5 - 47.5 | 
| XXL | 44- 49 | 38- 42 | 41- 44 | 48- 51.5 | 
Size Chart for Tops and Bralettes, in inches
| SIZE | REGULAR BRA SIZE | BUST SIZE | BAND SIZE | 
| XS | 28B/ 29B/ 29C/ 30A/ 30B/ 32A | 29 - 33 | 26 - 28.5 | 
| S | 30C/ 32B/ 32C. 34A | 33 - 35.5 | 29 - 31 | 
| M | 32D / 32DD/ 32F/ 34B/ 34C/ 36B | 35- 38 | 31.5 - 34 | 
| L | 34D/ 34DD/ 36C/ 36D/ 38B | 38.5 - 40.5 | 34 - 36.5 | 
| XL | 34F/ 36DD/ 38C | 40.5- 44 | 36.5 - 38.5 | 
| XXL | 36F/ 38D/ 38DD | 44- 47 | 38- 41 | 
Size Chart for Bottoms and Panties, in inches
| SIZE | NATURAL WAIST | LOW WAIST | HIP | 
| XS | 23 - 26 | 28 - 31 | 33.5 - 37 | 
| S | 26.5 - 29 | 31.5 - 33.5 | 37.5 - 40 | 
| M | 29- 31 | 33.5 - 35.5 | 40.5 - 43 | 
| L | 31.5 - 34 | 36 - 38 | 43.5 - 45.5 | 
| XL | 34 - 36.5 | 38.5 - 40.5 | 45.5 - 47.5 | 
| XXL | 36.5 - 39 | 41- 44 | 48- 51.5 | 
Size Chart for Boost Bralettes and Bodysuits
| 
 ST  | 
 BAND/CUP SIZES  | 
| 
 S  | 
 30 FF, G, GG (EU H, I, J)  | 
| 
 32 F, FF, G (EU G, H, I)  | 
|
| 
 34 E, F, FF (EU F, G, H)  | 
|
| 
 M  | 
 32 HH, J (EU L, M)  | 
| 
 34 G, GG, H (EU I, J, K)  | 
|
| 
 36 FF, G, GG (EU H, I, J)  | 
|
| 
 L  | 
 34 HH, J (EU L, M)  | 
| 
 36 H, HH (EU K, L)  | 
|
| 
 38 G, GG, H (EU I, J, K)  | 
All our items are made in small scale sample rooms and factories. We prize a happy worker environment and honest wages.